
GunSan Shop 소개입니다.
Major Facilities
| Description | Capacity / Spec | Qty | Total |
| Cutting Machine | CNC(Gas) : L10,000 X W3,200 X T75 | 1 | 2 |
| CNC(Plazma) : L10,000 X W3,200 X T75 | 1 | ||
| Bending Roller | 65t x 3 m(Width) | 1 | 1 |
| Hydraulic Press | 1,000 Ton | 1 | 1 |
| Manual Welding Machine | Co2 Welding Machine( 600A) | 25 | 71 |
| ARC Welding Machine(DC600A) | 25 | ||
| TIG Welding Machine(600A) | 25 | ||
| Gouging(1500A) | 25 | ||
| Welding Rod Dryer (300Kg) | 4 | 4 | |
| Positioned | Working Weight : 5 Ton | 1 | 6 |
| Working Weight : 120kg | 5 | 6 | |
| Turning Roller | 3 | 33 | |
| 100 Ton(380V) | 10 | ||
| 30 Ton(380V) | 20 | ||
| Machining | Radial Drilling N/C( NRD-2600) | 4 | 7 |
| CNC Drilling M/C (FVM-4016 DCL) | 1 | ||
| Machining Center | 1 | ||
| Beveling Machine | 1 | ||
| HYD Press (1000Ton) | 1 | 2 | |
| Painting Facilities | Shot Blast M/C | 1 | |
| RT Room | RT Room(L14.6 m X W 14.4m) | 1 Room | 1 Room |
| PWHT | W 10m X L 25m X H 10m | 1 | 2 |
| W 3m X L 4m X H 2m | 1 | ||
| Boiler for Hydro test | 1 | 1 | |
| Description | Type | Qty | Total | |||
| Crane | Over head Crane | Rate load | Lifting Height | Span | 20 | |
| 15 Ton | 13.06 m | 23.8 | 4 | |||
| 15 Ton | 10.81 m | 23.5 | 6 | |||
| 10 Ton | Lifting Height | 23.54 | 4 | |||
| 10 Ton | 7.64 m | 13.88 | 2 | |||
| 30/10 Ton | 12.68 m | 23.8 | 2 | |||
| 50 Ton | 12.68 m | 23.8 | 2 | |||
| Semi Gantry Crane | 15 Ton | 10.8 m | 29.4 | 1 | 17 | |
| 15/7.5 ton | 10.8 m | 29.4 | 2 | |||
| 2 Ton | 7 m | 9.36 | 14 | |||
| Finning | Extruded | 3M/C | 5M/C | 3 | 10 | |
| Embedded, L | 2M/C | 2 | ||||
| Header Box | Auto Welding Machine |
INSIDE | 3M/C | 5M/C | 3 | |
| Crane | OUTSIDE | 2M/C | ||||
Header Box Machining
| Drilling - Ø 75 / Ø90 Tapping - M60 / M80 Boring - Ø 220 / Ø 280 |
Min.3,000 Hole / Day - (SA516-70, 25T, Ø 25.4, 2 Shift) Working Size Max - 800(H) X 1,500(W) X 4,500(L) Feasible Hole Size - Ø 19 ~ Ø 60 Feasible Material - SA 516-60 / 70, SA240-304 / 316, Incoloy, Inconel |
Finning
| Tube Size - 1” ~ 1.5” O.D X 16 Meter Length) Fin Type - Extruded Fin) Fin Material - Aluminum, Copper |
Tube Size - 1” ~ 2” O.D X 16 Meter Length Fin Type - Embedded, Wrapped-on, Over wrapped and knurled Fin Material - Aluminum, Copper (4~11 Fins per Inch) |













